Verifies that company-specific and role-based documents are properly filtered — Generated 2026-05-28 14:49:12
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Workplace Safety_chunk#3 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | money left in the office buildings. This includes items left in wardrobes, common areas where people may pass and cars parked in parking spaces of Maersk. No insurance cover has consequently been take |
| Global Return to Work Policy Document_chunk#5 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify their manager and HR that they do not intend to make use of the Return to Work program. HR to record reasons for not taking advantage of the Return to Work program. 9. Version control Policy Ow |
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Global One Maersk Bonus Policy 2026_chunk#8 | Rewards (Active) | Maersk Global | Public_Global | this plan are set by the Company through global and local policies, which may be amended at any time at the Company’s sole discretion. 7.2 Other exceptions Refer to section 5.6. for Exceptions to Norm |
| India - Workday T&A Solution for Frontliners (Training Documentation for Time and Attendance Specialists)_chunk#3 | Time Tracking, Time Off & Absence (Active) | India | Public_Global | Nevertheless, no additional task will be required from a worker’s perspective at this stage, as the system will auto perform the submission task at the end of each week. Any retro modifications after |
GSC India user asking about GSC-specific policy — should retrieve GSC docs
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Workplace Safety_chunk#3 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | money left in the office buildings. This includes items left in wardrobes, common areas where people may pass and cars parked in parking spaces of Maersk. No insurance cover has consequently been take |
| Global Return to Work Policy Document_chunk#5 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify their manager and HR that they do not intend to make use of the Return to Work program. HR to record reasons for not taking advantage of the Return to Work program. 9. Version control Policy Ow |
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Global One Maersk Bonus Policy 2026_chunk#8 | Rewards (Active) | Maersk Global | Public_Global | this plan are set by the Company through global and local policies, which may be amended at any time at the Company’s sole discretion. 7.2 Other exceptions Refer to section 5.6. for Exceptions to Norm |
| India - Workday T&A Solution for Frontliners (Training Documentation for Time and Attendance Specialists)_chunk#3 | Time Tracking, Time Off & Absence (Active) | India | Public_Global | Nevertheless, no additional task will be required from a worker’s perspective at this stage, as the system will auto perform the submission task at the end of each week. Any retro modifications after |
APMT India user asking about GSC policy — should NOT see GSC-only docs
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| How to change work schedule (Workday)_chunk#2 | Job Changes (Active) | Maersk Global | Public_Global Manager | update the work schedule following the Return to Work policy? If you need to update the working hours without impacting the salary of the employee, you can use the Details > Administrative section of |
| Global - Guidance on Job title and Business title_chunk#2 | Job Changes (Active) | Maersk Global | Public_Global | for more than 20 employee title changes. (Irrespective of Job title / Business title). Please raise a Workday Advanced Case and select the Case Type 'Workday Mass changes request' to request support f |
| Manager's Guide on Workday_chunk#3 | Service Delivery (Active) | Maersk Global | Public_Global | Job, Location, Organizations, Compensation information, keep as-is. Ensure to Input a comment at the bottom if any. Click on Submit 5. Role Changes within Position (Changing someone’s role details wit |
| Global - Guidance on Job title and Business title_chunk#1 | Job Changes (Active) | Maersk Global | Public_Global | "Managing job and business titles in Workday is a key component of staffing tasks. This article explores the processes and best practices for updating and maintaining these titles, ensuring consistenc |
| How to change work schedule (Workday)_chunk#1 | Job Changes (Active) | Maersk Global | Public_Global Manager | As a leader, you might need to change your employee's work schedule from full- to part-time or vice versa. You could also have a need to change your employee’s working hours without impacting the sala |
Manager asking about job changes — should see Leader's Guide docs (Manager audience)
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Global - Guidance on Job title and Business title_chunk#2 | Job Changes (Active) | Maersk Global | Public_Global | for more than 20 employee title changes. (Irrespective of Job title / Business title). Please raise a Workday Advanced Case and select the Case Type 'Workday Mass changes request' to request support f |
| Manager's Guide on Workday_chunk#2 | Service Delivery (Active) | Maersk Global | Public_Global | detailed guide here: Leaders' Global Onboarding Journey - User Guide for Leaders 2. Change start date & Report No-show 2.1 How to report no show in Workday Option 1: Find the employee through the sear |
| Manager's Guide on Workday_chunk#3 | Service Delivery (Active) | Maersk Global | Public_Global | Job, Location, Organizations, Compensation information, keep as-is. Ensure to Input a comment at the bottom if any. Click on Submit 5. Role Changes within Position (Changing someone’s role details wit |
| Global - Guidance on Job title and Business title_chunk#1 | Job Changes (Active) | Maersk Global | Public_Global | "Managing job and business titles in Workday is a key component of staffing tasks. This article explores the processes and best practices for updating and maintaining these titles, ensuring consistenc |
| Site Leader Job Profile - FLPO_chunk#2 | Onboarding (Active) | Maersk Global | Public_Global | https://wd3.myworkday.com/maersk/email-universal/inst/25755$336/rel-task/2998$40834.htmld The job requisition process begins with the following step: locate the "create job requisition" option within |
Non-manager asking about job changes — should NOT see Manager-audience docs
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Global Return to Work Policy Document_chunk#5 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify their manager and HR that they do not intend to make use of the Return to Work program. HR to record reasons for not taking advantage of the Return to Work program. 9. Version control Policy Ow |
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Global One Maersk Bonus Policy 2026_chunk#8 | Rewards (Active) | Maersk Global | Public_Global | this plan are set by the Company through global and local policies, which may be amended at any time at the Company’s sole discretion. 7.2 Other exceptions Refer to section 5.6. for Exceptions to Norm |
| Global Apprenticeship Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global | arrangement shall be governed by the covenants of the applicable Policies as per Maersk internal guidelines and/or under applicable law. Payments Apprentices' payments shall be governed by local legis |
| Employee Handbook - Workplace Behavior_chunk#6 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | comply with the Travel Security Rules Bonus points shall be allotted to the Company if possible Each employee will be responsible for complying with applicable tax law Please refer to the Travel Expen |
India user with unmapped company — gets India+Global location but NOT company-specific audience docs
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Global Return to Work Policy Document_chunk#5 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify their manager and HR that they do not intend to make use of the Return to Work program. HR to record reasons for not taking advantage of the Return to Work program. 9. Version control Policy Ow |
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Global One Maersk Bonus Policy 2026_chunk#8 | Rewards (Active) | Maersk Global | Public_Global | this plan are set by the Company through global and local policies, which may be amended at any time at the Company’s sole discretion. 7.2 Other exceptions Refer to section 5.6. for Exceptions to Norm |
| Global Apprenticeship Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global | arrangement shall be governed by the covenants of the applicable Policies as per Maersk internal guidelines and/or under applicable law. Payments Apprentices' payments shall be governed by local legis |
| Employee Handbook - Workplace Behavior_chunk#6 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | comply with the Travel Security Rules Bonus points shall be allotted to the Company if possible Each employee will be responsible for complying with applicable tax law Please refer to the Travel Expen |
GSC India user asking about mediclaim — should see GSC-specific mediclaim docs
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Workplace Safety_chunk#3 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | money left in the office buildings. This includes items left in wardrobes, common areas where people may pass and cars parked in parking spaces of Maersk. No insurance cover has consequently been take |
| Frequently asked questions: One Maersk Bonus Plan (OMBP)_chunk#9 | Rewards (Active) | Maersk Global | Public_Global | disciplinary action, in the event of profit sharing (once off or continues), change in local legal requirements etc. You will be notified upfront and in writing of these circumstances. Q10: I am based |
| Global Apprenticeship Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global | arrangement shall be governed by the covenants of the applicable Policies as per Maersk internal guidelines and/or under applicable law. Payments Apprentices' payments shall be governed by local legis |
| Employee Handbook - Workplace Behavior_chunk#6 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | comply with the Travel Security Rules Bonus points shall be allotted to the Company if possible Each employee will be responsible for complying with applicable tax law Please refer to the Travel Expen |
| Employee Handbook - Working for the Company_chunk#3 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | and resource management and personnel administration; • Promoting personal development and employability, including training, education and testing; • Manage objectives and compliance with the Company |
Denmark user asking about Indian PF — should only get Global docs (no India location match)
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Global Variable Sales Compensation Program (VSCP) Policy_chunk#9 | Rewards (Active) | Maersk Global | Public_Global | will receive their quarterly Sales Incentive pay-out for Q2 in November payroll). A Sales Rep with an annual pay-out cycle with a transfer date of 1 July will receive their annual Sales Incentive pay- |
| How to Find Your Annual Salary Review Compensation Statement in Workday_chunk#1 | Rewards (Active) | Maersk Global | Public_Global | How to Find Your Annual Salary Review Compensation Statement in Workday Starting 15 April, all colleagues can access their compensation statements in Workday. Steps to access your statement: Log in to |
| My MPACT Accountability as a Leader_chunk#2 | Performance/MPACT (Active) | Maersk Global | Public_Global | once every 12 months Review Feedback (here) from others in Workday at least once every six months Update data on your team Complete a Performance Reflection in Workday (here) for each team member at l |
| Executive Recruitment (EXR) Governance: JL7+_chunk#2 | Recruiting (Active) | Maersk Global | Public_Global | assessment process (from Recruiter screen, to panel interview, to final interview) means we can fully assess a candidate’s work style and experience in line with our values and leadership approach. Ea |
| How to find Compensation Statement in Workday - Leaders_chunk#1 | Rewards (Active) | Maersk Global | Public_Global | This How-To guide describes how to find the Compensation Statement in Workday after the Annual Salary Review is completed. As a leader, you are required to communicate the outcome of the Annual Salary |
GSC India manager — should see Manager docs + GSC docs + India-wide + Global
| Title | Category | Location | Audience | Content Snippet |
|---|---|---|---|---|
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Your Offboarding Guide Journey - User Guide for Employees_chunk#2 | Leaving Maersk (Active) | Maersk Global | Public_Global | If your leave system is not Workday. Access your country's leave booking system, and inform your manager or the local person responsible for tracking absences. Ensure all vacation or leave records are |
| India - Workday T&A Solution for Frontliners (Training Documentation for Time and Attendance Specialists)_chunk#4 | Time Tracking, Time Off & Absence (Active) | India | Public_Global | / Out time for the worker, the Meals start / end time, you can add any additional breaks as standard, or delete the block of time entirely. ABSENCES AND TIME-OFFS This section applies exclusively to f |
| Global Return to Work Policy Document_chunk#4 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | leave immediately after having made use of the Return to Work Program. 6.2.3 Benefits during leave Unless local legislation follows other rules, there are no changes to the employee’s compensation or |
| Global Return to Work Policy Document_chunk#3 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | to Work program for each child where they take a minimum of 18 weeks of (continuous) parent leave. 6.1.4 Registering leave It is the employee’s responsibility to inform local HR and/or payroll as well |
Gateway Terminal India user — should see GTI docs but NOT GSC-only docs