AskMyHR HrAgent — Generated 2026-05-28 14:48:01
{"question":"One Maersk Bonus Plan policy","location":null}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Global One Maersk Bonus Policy 2026_chunk#7 | Rewards (Active) | Maersk Global | Public_Global | db2cf9f014f810011803c99f423e0000 | Mutual Separation or Voluntary Separation Agreement and Voluntary Termination, colleagues must be employed on the day of the official release of business performance, for the relevant performance year |
| Frequently asked questions: One Maersk Bonus Plan (OMBP)_chunk#2 | Rewards (Active) | Maersk Global | Public_Global | d6dafb6d4a2710011af5e0a8aee50000 | delayed for any justifiable reason, and the actual performance score is known when the payment is made? Q9: Are there any circumstances where the company can withhold my OMBP? Q10: I am based in a cou |
| Frequently asked questions: One Maersk Bonus Plan (OMBP)_chunk#1 | Rewards (Active) | Maersk Global | Public_Global | d6dafb6d4a2710011af5e0a8aee50000 | The aim of this FAQ is to provide clarity and guidance to People Function, Leaders and Colleagues on the One Maersk Bonus plan. This FAQ should be read in conjunction with the latest Global One Maersk |
| Global One Maersk Bonus Policy 2026_chunk#1 | Rewards (Active) | Maersk Global | Public_Global | db2cf9f014f810011803c99f423e0000 | Table of Contents 1. EFFECTIVE DATE 2. SCOPE/ELIGIBILITY 3. OBJECTIVE & PRINCIPLE 4. KEY CONCEPTS 4.1 Annual Payout 4.2 Bonus Calculation 5. POLICY ITEMS 5.1 Business Performance 5.2 Target Bonus Perc |
| Global One Maersk Bonus Policy 2026_chunk#8 | Rewards (Active) | Maersk Global | Public_Global | db2cf9f014f810011803c99f423e0000 | this plan are set by the Company through global and local policies, which may be amended at any time at the Company’s sole discretion. 7.2 Other exceptions Refer to section 5.6. for Exceptions to Norm |
{"question":"STARS recognition program","location":null}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Global STARS Recognition Program_chunk#1 | Rewards (Active) | Maersk Global | Public_Global | a0bef1f4bccf1001ede45916fe3e0000 | The intended audience for this document is leaders. Please contact your People Partner or People Business Partner if needed. Recognition Makes a Difference Did you know that colleagues who receive rec |
| Global STARS Recognition Program_chunk#2 | Rewards (Active) | Maersk Global | Public_Global | a0bef1f4bccf1001ede45916fe3e0000 | Spot Award: Appreciates actions and behaviors that align with Maersk values and culture. Around 40% of colleagues will receive this award annually. It can be given as in-kind gift or cash, with a maxi |
| Frequently asked questions - Variable Sales Compensation Program (VSCP)_chunk#9 | Rewards (Active) | Maersk Global | Public_Global | e9e11bc55c7710016e4f8baddfcd0000 | meet all their performance targets. OTE is also used to paid out to a Salesperson if certain conditions are met (e.g., Salesperson is on a parental leave, new joiners, starting their sales role, paid |
| MPACT - Recognizing Extraordinary Contribution (People Action)_chunk#2 | Performance/MPACT (Active) | Maersk Global | Public_Global | 41b7844b65d51001d5927185f0c10000 | team for patterns of consistent high performance. Is the colleague’s extraordinary contribution short-term or consistent over the past 6 months? Consider how their work impacts the business and compan |
| MPACT - Recognizing Extraordinary Contribution (People Action)_chunk#1 | Performance/MPACT (Active) | Maersk Global | Public_Global | 41b7844b65d51001d5927185f0c10000 | What is this People Action about? This People Action recognizes Extraordinary Contribution—consistent, high-level performance over an extended period (at least six months). This People Action is used |
{"question":"internal hiring policy","location":null}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Internal Career Hub_chunk#1 | Recruiting (Active) | Maersk Global | Public_Global | d6dafb6d4a27100136aa2bfa74210000 | Welcome to our Internal Career Hub With this release of the Internal Job Hub, we continue to improve the experience for all employees seeking internal job opportunities. This will with visibility, a m |
| Internal Hiring Policy_chunk#5 | Recruiting (Active) | Maersk Global | Public_Global,Public_Global_Only_Employee | 71406d3aa1461001e7822204f0710000 | notice starts 1st of June and therefore transfer should happen no later than 1st of July. Please refer to Rewards Principles (People Function) or Rewards Principles (Leaders) for guidance on TEMPORARI |
| Internal Hiring Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global,Public_Global_Only_Employee | 71406d3aa1461001e7822204f0710000 | from JL0 to JL1 or JL2: People Partner (PP) approval - tracked in Workday Progression from JL0 to JL3: Isolated in numbers with robust check process in place regarding suitability - validation of spec |
| Internal Hiring Policy_chunk#1 | Recruiting (Active) | Maersk Global | Public_Global,Public_Global_Only_Employee | 71406d3aa1461001e7822204f0710000 | Purpose and Scope: In Maersk we believe in supporting our employees in pursuing the careers they want. We encourage internal employees to move and want them to learn and grow and we see it as benefici |
| Internal Hiring Policy_chunk#4 | Recruiting (Active) | Maersk Global | Public_Global,Public_Global_Only_Employee | 71406d3aa1461001e7822204f0710000 | but not guaranteed if volumes of suitable applicants are very high. Current Manager to Hiring Manager discussion: Recruiters will check for transfer eligibility with a People Partner and therefore unl |
{"question":"how to conduct a performance reflection in MPACT","location":""}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| MPACT - Performance Conversations for Leaders_chunk#2 | Performance/MPACT (Active) | Maersk Global | Public_Global | 59ed3e38eeb21001d4e673019f570000 | we last spoke? What feedback (positive and developing) has been received from others that can help you learn, grow, and improve? What gets in your way and where has progress been slow? Enhancing impac |
| MPACT Mirror_chunk#1 | Performance/MPACT (Active) | Maersk Global | Public_Global | 59ed3e38eeb21001d5a3a339819d0000 | The MPACT Mirror is a self-assessment tool that allows you to reflect on your application of the eight MPACT Habits essential for meaningful and effective conversations at work. This tool acts like a |
| MPACT - Conduct Performance Reflections_chunk#1 | Performance/MPACT (Active) | Maersk Global | Public_Global | 7a86535126b110018de8c78d37bc0000 | What is a Performance Reflection? A Performance Reflection is a structured discussion between you and your leader that should take place at least once every six months. It provides an opportunity for |
| MPACT - How Leaders Can Complete Manager Performance Reflection in Workday_chunk#1 | Performance/MPACT (Active) | Maersk Global | Public_Global | 41b7844b65d51001d6c2da1bd8b30000 | After the colleague completes their self-reflection, the leader will receive a Workday task to provide their reflections on the colleague's performance and to provide helpful input and feedback. 1. In |
| MPACT - How to Capture Performance Reflection in Workday for Employees_chunk#1 | Performance/MPACT (Active) | Maersk Global | Public_Global | 63b4bb957a2e10018de66e2967440000 | To launch performance reflection: 1. To start, type Start My Performance Reflection in the search bar. When the pop-up screen appears, select from the Review Template the Performance Reflection Templa |
{"question":"provident fund withdrawal procedure","location":"India"}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Interacting with the People Function - Process Flow for Employees_chunk#2 | Service Delivery (Active) | Maersk Global | Public_Global | 1d7aafbd45b81000f9864ac5014f0000 | steps. Need more details? -> Yes ⬇️ Step 2. Reach out to the local People Function contact at your site They can guide you and, if needed, coordinate with PF specialists to resolve your query Good to |
| Global One Maersk Bonus Policy 2026_chunk#4 | Rewards (Active) | Maersk Global | Public_Global | db2cf9f014f810011803c99f423e0000 | made after the end of the performance period. Besides local legislation, the cases below give the exceptions for when a bonus must be paid before or after the normal payout month, April. 5.6.1 Tax Com |
| Your Offboarding Guide Journey - User Guide for Employees_chunk#2 | Leaving Maersk (Active) | Maersk Global | Public_Global | cb60327b336d1000ead9a20b4ea70000 | If your leave system is not Workday. Access your country's leave booking system, and inform your manager or the local person responsible for tracking absences. Ensure all vacation or leave records are |
| Global One Maersk Bonus Policy 2026_chunk#5 | Rewards (Active) | Maersk Global | Public_Global | db2cf9f014f810011803c99f423e0000 | settlement [2], unless mandated by local legal requirements. (e.g., if severance date is at the end of February the colleague will receive the full OMBP payment of the previous performance year as wel |
| Employee Handbook - Workplace Behavior_chunk#6 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | 0048748f443a10010c21fcb5d3470000 | comply with the Travel Security Rules Bonus points shall be allotted to the Company if possible Each employee will be responsible for complying with applicable tax law Please refer to the Travel Expen |
{"question":"POSH prevention policy","location":"India"}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Maersk Background-check Policy_chunk#2 | Recruiting (Active) | Maersk Global | Public_Global | b6cd93d77ee110014321fda5a78d0000 | terminal location under an APMT entity. Terminal Resources – Office based hires under a non APMT entity that will be 100% dedicated to supporting APMT, to include: Security People Function Compliance |
| Global Return to Work Policy Document_chunk#5 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | 34f7a303f264100141fce338884e0000 | notify their manager and HR that they do not intend to make use of the Return to Work program. HR to record reasons for not taking advantage of the Return to Work program. 9. Version control Policy Ow |
| Global Maternity Policy Document_chunk#6 | Having a Baby/Adoption (Active) | Maersk Global | Public_Global | f37d2115b2fa1000b9e5d7b60b010000 | notify line manager and HR. HR to record reasons for leave not being taken in full. 9. Version control Policy Owner and approver (func.) Head of Diversity & Inclusion Version Date Change description A |
| Workplace Safety_chunk#1 | Worklife & Wellbeing (Active) | Maersk Global | Public_Global | 59ed3e38eeb210014a3383ce63a10000 | Employee Handbook Workplace Safety In this article, you will find information about Workplace Safey. At Maersk, our mission is to ensure everyone gets home safe by preventing fatal and life-altering i |
| Maersk Background-check Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global | b6cd93d77ee110014321fda5a78d0000 | risk denominator and not the average risk throughout the entities. 5. Main Policy Statement We trust people, and we only conduct background checks for positions with an increased risk of harm to the c |
{"question":"exit process","location":"India"}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Overview on Exit survey over Glint_chunk#2 | Leaving Maersk (Active) | Maersk Global | Public_Global | 80b8050d6dcb10010c01fa45c1580000 | 8, 2025: Exit Survey launches on Viva Glint February 1, 2026: Live data access released to People Partners and People Business Partners (lead time to ensure confidentiality, sufficient response volume |
| Your Offboarding Guide Journey - User Guide for Employees_chunk#2 | Leaving Maersk (Active) | Maersk Global | Public_Global | cb60327b336d1000ead9a20b4ea70000 | If your leave system is not Workday. Access your country's leave booking system, and inform your manager or the local person responsible for tracking absences. Ensure all vacation or leave records are |
| Leaving Maersk: Manager Offboarding Journey_chunk#1 | Leaving Maersk (Active) | Maersk Global | Public_Global | 255849500a9a1001eee7e36563740000 | It's never easy to say farewell to a team member. To support you preparing for their departure and guide you through the main steps, we wave prepared a Workday Journey: a simple, intuitive and easy gu |
| Global Voluntary Termination FLPO_chunk#1 | Leaving Maersk (Active) | Maersk Global | Public_Global | e6a33a7f73d710010ce52cb4b2fc0000 | This article guides you through the step-by-step process voluntary termination initiation by managers in workday. The complete end-to-end workflow is provided below for your reference: Steps to be fol |
| Your Offboarding Guide Journey - User Guide for Employees_chunk#1 | Leaving Maersk (Active) | Maersk Global | Public_Global | cb60327b336d1000ead9a20b4ea70000 | Welcome to the Your Offboarding Guide Journey user guide, designed to guide office-based employees through the different offboarding steps accessed via Workday Journeys. The Your Offboarding Guide Jou |
{"question":"new joiner onboarding","location":"Denmark"}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Being an Onboarding Buddy: A Guide_chunk#4 | Onboarding (Active) | Maersk Global | Public_Global | 5f5036a79acf1000f51aabfc8cea0000 | Hiring Leaders <parent_doc><title>Being an Onboarding Buddy: A Guide v15</title><url>https://wd3.myworkday.com/maersk/email-universal/inst/25755$603/rel-task/2998$40834.htmld</url></parent_doc> |
| New Colleague Onboarding Plan Template_chunk#1 | Onboarding (Active) | Maersk Global | Public_Global | 390cc971a68e100119bd051156080000 | This article provides a template for creating a structured onboarding plan for new colleagues for their first one to three months. It includes sections for activities, stakeholders, and meeting schedu |
| Global Onboarding Guide for Leaders_chunk#1 | Onboarding (Active) | Maersk Global | Public_Global | 237237786fe610015881141887d40000 | In this article: Why Global Onboarding is important for you as a leader How your new joiner can access Global Onboarding Your role in onboarding is critical Your onboarding toolkit Why a buddy is impo |
| Global Onboarding Guide for Leaders_chunk#3 | Onboarding (Active) | Maersk Global | Public_Global | 237237786fe610015881141887d40000 | at least a year, so they are well placed to share experiences, and connect the new colleague with the others key contacts, A strong communicator, motivated, and willing to support their new colleague. |
| Global Onboarding - Landing Page_chunk#1 | Onboarding (Active) | Maersk Global | Public_Global | 15d9d53482621000a8ce5d7c51870000 | Landing page Global Onboarding In this article you will find information about onboarding at Maersk, focusing on Global Onboarding, the mandatory programme for office-based colleagues. Explore the per |
{"question":"early careers and graduate hiring programs","location":null}| Title | Category | Location | Audience | Article ID | Content Snippet |
|---|---|---|---|---|---|
| Global Early Careers Policy_chunk#3 | Recruiting (Active) | Maersk Global | Public_Global | b1aa25b7eed91001e11097785f550000 | to and requested in their careers Govt. Mandated, CSR Audience Academic Institutions / University Students as appl. Students at schools, universities, colleges or technical institutes at a certain lev |
| Global Apprenticeship Policy_chunk#2 | Recruiting (Active) | Maersk Global | Public_Global | 706fcbb296161000fb28aed6b5b80000 | make informed career decisions. Through an apprenticeship, students can build valuable connections with colleagues within the industry, creating professional exposure and references for future employm |
| Global Internship Policy Document_chunk#2 | Recruiting (Active) | Maersk Global | Public_Global | f37d2115b2fa1000fad636f3bdab0000 | insight into what their desired career path is, helping them make informed career decisions. Through an internship, students can build valuable connections with colleagues within the industry, creatin |
| Global Early Careers Policy_chunk#1 | Recruiting (Active) | Maersk Global | Public_Global | b1aa25b7eed91001e11097785f550000 | Global Early Careers Policy Content Introduction Purpose Qualification and Eligibility Selection Process DEI Evaluation and Continuous Improvement Next Steps Appendix Introduction Early Careers offers |
| Global Early Careers Policy_chunk#2 | Recruiting (Active) | Maersk Global | Public_Global | b1aa25b7eed91001e11097785f550000 | professional network. Value for the business: Early careers professionals contribute new perspectives. Their knowledge of related latest research, techniques, and technology with an access to a divers |
No tool calls made
No documents retrieved
No tool calls made
No documents retrieved